官网后台管理 API
基础路径:
/admin-api/website/认证方式:Bearer Token(需后台管理员登录)
统一响应格式 CommonResult<T>:
{ "code": 0, "data": {}, "msg": "" }
分页参数:pageNo(页码,从1开始)、pageSize(每页条数,默认10)
1. 关于我们管理
公司信息
获取公司信息 GET /about/company/get
- 权限:
website:about:query - 响应:
AboutCompanyRespVO(id, heroJson, advantagesJson, timelineJson, partnersJson, createTime, updateTime)
保存公司信息 POST /about/company/save
- 权限:
website:about:update
联系方式
获取联系方式 GET /about/contact/get
- 权限:
website:about:query - 响应:
AboutContactRespVO(id, companyName, slogan, address, phone, email, workingHours, mapLat, mapLng, qrCodeUrl)
保存联系方式 POST /about/contact/save
- 权限:
website:about:update
团队成员
| 接口 | 方法 | 权限 |
|---|---|---|
| 获取列表 | GET /about/team/list | website:about:query |
| 创建 | POST /about/team/create | website:about:create |
| 更新 | PUT /about/team/update | website:about:update |
| 删除 | DELETE /about/team/delete?id={id} | website:about:delete |
2. 数据分析
| 接口 | 方法 | 参数 |
|---|---|---|
| 总览数据 | GET /analytics/overview | startDate, endDate |
| 趋势数据 | GET /analytics/trend | period, startDate, endDate |
| 页面排行 | GET /analytics/pages | startDate, endDate |
| 事件统计 | GET /analytics/events | startDate, endDate |
| 转化漏斗 | GET /analytics/funnel | date, funnelType |
| 路径分析 | GET /analytics/paths | startDate, endDate |
| 实时数据 | GET /analytics/realtime | 无 |
| 用户分布 | GET /analytics/users | startDate, endDate |
所有接口需权限 website:analytics:query。
3. 行业分类管理
| 接口 | 方法 | 权限 |
|---|---|---|
| 创建 | POST /industry-category/create | website:category:create |
| 更新 | PUT /industry-category/update | website:category:update |
| 删除 | DELETE /industry-category/delete?id={id} | website:category:delete |
| 获取详情 | GET /industry-category/get?id={id} | website:category:query |
| 获取树 | GET /industry-category/tree | website:category:query |
| 获取列表 | GET /industry-category/list | website:category:query |
4. 站点配置管理
| 接口 | 方法 | 权限 |
|---|---|---|
| 创建 | POST /site-config/create | website:config:create |
| 更新 | PUT /site-config/update | website:config:update |
| 删除 | DELETE /site-config/delete?id={id} | website:config:delete |
| 获取详情 | GET /site-config/get?id={id} | website:config:query |
| 获取列表 | GET /site-config/list | website:config:query |
| 按key获取 | GET /site-config/get-by-key?configKey={key} | website:config:query |
| 按类型获取 | GET /site-config/list-by-type?configType={type} | website:config:query |
| 保存 | POST /site-config/save | website:config:create |
5. 联系留言管理
| 接口 | 方法 | 参数 | 权限 |
|---|---|---|---|
| 分页 | GET /contact-message/page | pageNo, pageSize, status, name | website:contact-message:query |
| 详情 | GET /contact-message/get?id={id} | - | website:contact-message:query |
| 回复 | PUT /contact-message/reply | id, replyContent | website:contact-message:reply |
| 删除 | DELETE /contact-message/delete?id={id} | - | website:contact-message:delete |
查看详情时自动标记为已读。
6. 演示环境管理
| 接口 | 方法 | 权限 |
|---|---|---|
| 创建 | POST /demo-environment/create | website:demo:create |
| 更新 | PUT /demo-environment/update | website:demo:update |
| 删除 | DELETE /demo-environment/delete?id={id} | website:demo:delete |
| 详情 | GET /demo-environment/get?id={id} | website:demo:query |
| 分页 | GET /demo-environment/page | website:demo:query |
| 导出Excel | GET /demo-environment/export-excel | website:demo:export |
创建/更新字段:
| 字段 | 类型 | 必填 | 说明 |
|---|---|---|---|
| productId | Long | 是 | 产品编号 |
| name | String | 是 | 环境名称 |
| demoUrl | String | 是 | 演示地址 |
| adminUrl | String | - | 后台地址 |
| username | String | - | 用户名 |
| password | String | - | 密码 |
| description | String | - | 描述 |
| status | Integer | - | 0正常 1停用 |
| sortOrder | Integer | - | 排序 |
| screenshot | String | - | 产品截图 URL |
| accounts | String | - | 测试账号(JSON字符串) |
7. 下载日志
分页 GET /download-log/page
- 权限:
website:download-log:query - 参数:pageNo, pageSize, userId, productId, downloadTime[]
- 响应字段:id, userId, packageId, productId, downloadIp, downloadTime, createTime
8. 政策文档管理
| 接口 | 方法 | 权限 |
|---|---|---|
| 创建 | POST /policy/create | website:policy:create |
| 更新 | PUT /policy/update | website:policy:update |
| 删除 | DELETE /policy/delete?id={id} | website:policy:delete |
| 详情 | GET /policy/get?id={id} | website:policy:query |
| 分页 | GET /policy/page | website:policy:query |
字段:policyType(privacy/terms)、title、version、content(富文本)、effectiveDate、status(0草稿 1已发布)、sort
9. 产品评价管理
| 接口 | 方法 | 权限 |
|---|---|---|
| 分页 | GET /product-review/page | website:review:query |
| 创建 | POST /product-review/create | website:review:create |
| 更新 | PUT /product-review/update | website:review:update |
| 删除 | DELETE /product-review/delete?id={id} | website:review:delete |
| 批量删除 | DELETE /product-review/delete-batch | website:review:delete |
10. 解决方案产品管理
| 接口 | 方法 | 权限 |
|---|---|---|
| 创建 | POST /solution-product/create | website:solution:create |
| 更新 | PUT /solution-product/update | website:solution:update |
| 删除 | DELETE /solution-product/delete?id={id} | website:solution:delete |
| 详情 | GET /solution-product/get?id={id} | website:solution:query |
| 分页 | GET /solution-product/page | website:solution:query |
字段:categoryId, title, subtitle, thumbnail, description, detailContent, tags, seoTitle, seoDescription, demoUrl, type(solution/product), status, sortOrder, gallery(JSON), stats(JSON), techTags(JSON), pricingPlans(JSON), features(JSON), techStack(JSON), changelog(JSON), envRequirements(JSON), deployType, isHot, version
11. 源码包管理
| 接口 | 方法 | 权限 |
|---|---|---|
| 创建 | POST /source-package/create | website:source:create |
| 更新 | PUT /source-package/update | website:source:update |
| 删除 | DELETE /source-package/delete?id={id} | website:source:delete |
| 详情 | GET /source-package/get?id={id} | website:source:query |
| 分页 | GET /source-package/page | website:source:query |
| 导出Excel | GET /source-package/export-excel | website:source:export |
字段:productId, name, icon, description, envTags(JSON), categoryId, categoryName, version, fileUrl, fileSize(MB), changelog(JSON), envRequirements(JSON), minUserLevel, status